Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 479 | 38 | 55 | 8 | 30 | 642 | 8 | 55 | 38 | 479 |
Jun 2025 | 139 | 22 | 29 | 8 | 624 | 13291 | 251 | 875 | 686 | 4172 |
May 2025 | 158 | 26 | 53 | 15 | 513 | 14490 | 469 | 1650 | 832 | 4901 |
Apr 2025 | 168 | 26 | 48 | 15 | 424 | 13859 | 463 | 1465 | 781 | 5064 |
Mar 2025 | 169 | 29 | 61 | 17 | 479 | 18663 | 530 | 1891 | 913 | 5265 |
Feb 2025 | 99 | 26 | 26 | 13 | 364 | 10425 | 384 | 750 | 746 | 2775 |
Jan 2025 | 95 | 24 | 29 | 14 | 470 | 20006 | 445 | 912 | 750 | 2957 |
Dec 2024 | 109 | 13 | 43 | 8 | 279 | 9973 | 274 | 1334 | 424 | 3383 |
Nov 2024 | 85 | 15 | 21 | 8 | 287 | 12774 | 259 | 633 | 453 | 2550 |
Oct 2024 | 115 | 12 | 36 | 6 | 277 | 13454 | 199 | 1137 | 382 | 3592 |
Sep 2024 | 26 | 12 | 12 | 7 | 259 | 8956 | 235 | 376 | 383 | 809 |
Aug 2024 | 42 | 14 | 14 | 8 | 250 | 12185 | 248 | 452 | 439 | 1322 |
Totals | 148718 | 3765 | 11530 | 6827 | 37269 | |||||
Generated by Webalizer Version 2.23 |