Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 63 | 21 | 26 | 12 | 400 | 17788 | 309 | 672 | 546 | 1589 |
Feb 2023 | 42 | 24 | 17 | 12 | 436 | 19198 | 342 | 498 | 675 | 1197 |
Jan 2023 | 69 | 23 | 20 | 11 | 694 | 19344 | 344 | 625 | 725 | 2163 |
Dec 2022 | 66 | 21 | 17 | 11 | 782 | 26065 | 341 | 552 | 655 | 2066 |
Nov 2022 | 72 | 17 | 17 | 10 | 780 | 20190 | 304 | 537 | 511 | 2189 |
Oct 2022 | 46 | 15 | 12 | 9 | 689 | 13834 | 287 | 390 | 476 | 1444 |
Sep 2022 | 55 | 15 | 12 | 9 | 692 | 13679 | 290 | 369 | 457 | 1674 |
Aug 2022 | 33 | 15 | 13 | 9 | 412 | 10581 | 305 | 415 | 475 | 1031 |
Jul 2022 | 43 | 20 | 17 | 11 | 508 | 19283 | 349 | 546 | 630 | 1348 |
Jun 2022 | 34 | 13 | 12 | 8 | 362 | 8399 | 241 | 388 | 393 | 1045 |
May 2022 | 39 | 15 | 14 | 8 | 358 | 11360 | 261 | 464 | 485 | 1216 |
Apr 2022 | 44 | 16 | 19 | 9 | 410 | 11045 | 286 | 587 | 495 | 1333 |
Totals | 190766 | 3659 | 6043 | 6523 | 18295 | |||||
Generated by Webalizer Version 2.23 |