Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 39 | 16 | 15 | 8 | 305 | 8309 | 229 | 413 | 429 | 1027 |
Apr 2022 | 44 | 16 | 19 | 9 | 410 | 11045 | 286 | 587 | 495 | 1333 |
Mar 2022 | 51 | 16 | 17 | 10 | 468 | 12468 | 316 | 549 | 522 | 1596 |
Feb 2022 | 38 | 28 | 19 | 15 | 236 | 8526 | 226 | 294 | 421 | 570 |
Jan 2022 | 42 | 32 | 20 | 17 | 554 | 22253 | 521 | 605 | 965 | 1270 |
Dec 2021 | 34 | 29 | 18 | 16 | 519 | 11373 | 491 | 541 | 876 | 1023 |
Nov 2021 | 38 | 33 | 20 | 19 | 639 | 13053 | 597 | 622 | 1006 | 1155 |
Oct 2021 | 45 | 41 | 24 | 23 | 723 | 13642 | 701 | 747 | 1255 | 1351 |
Sep 2021 | 52 | 35 | 24 | 18 | 683 | 24164 | 559 | 741 | 1066 | 1569 |
Aug 2021 | 48 | 43 | 27 | 23 | 626 | 20207 | 733 | 854 | 1340 | 1510 |
Jul 2021 | 42 | 36 | 25 | 21 | 546 | 17409 | 678 | 798 | 1128 | 1305 |
Jun 2021 | 40 | 36 | 23 | 20 | 603 | 14005 | 624 | 711 | 1109 | 1208 |
Totals | 176454 | 5961 | 7462 | 10612 | 14917 | |||||
Generated by Webalizer Version 2.23 |